UCO Bank Apprentice Recruitment 2025; Apply for 532 Posts
| Last Updated at : 23/10/2025 | 06: 51 AM UCO Bank Apprentice Recruitment 2025.United Commercial Bank Limited (UCO) Released a Notification of Apprentice Recruitment Through Advertisement No.: HO/HRM/RECR/2025-26/COM-03 Eligible & interested candidates can apply online from 21/10/2025 by using the link that is given below. Additional information like the number of vacancies, educational qualifications, fees, age limit, selection procedure, and how to apply online is given below. | ||||||
| United Commercial Bank Limited (UCO)) UCO Bank Apprentice Recruitment 2025 Advertisement No: HO/HRM/RECR/2025-26/COM-03 WWW.JOBTRY.IN | ||||||
| Overview | ||||||
| Post Name | Apprentice | |||||
| Vacancy | 532 | |||||
| Official Website | https://uco.bank.in/ | |||||
| Important Dates: | ||||||
| Apply Start Date | 21/10/2025 | |||||
| Apply Last Date | 30/10/2025 11:59 PM | |||||
| Fees Last Date | 05/11/2025 | |||||
| Exam Date | 09/11/2025 | |||||
| Essential Qualification: | ||||||
| Post Name | Post | Qualification | ||||
| Apprentice | 532 | Graduation + Local Language Knowledge | ||||
| For More Detail Read Notification Carefully. | ||||||
| Application Fees: | ||||||
| Gen/OBC/EWS | 944/- Rs | |||||
| SC / ST/ | 00/- Rs | |||||
| PH (Divyang) | 472/- Rs | |||||
| The application fee can be paid through credit card/debit card/UPI/internet banking/e-challan of SBI. | ||||||
| Age Limit Detail | ||||||
| Minimum Age | 20 Years | |||||
| Maximum Age | 28 Years | |||||
| Age Calculated on Date | 01/10/2025 | |||||
| For age relaxation, read the Notification carefully. | ||||||
| Selection Process | ||||||
| The steps in the selection process are as follows: > Written test > Local Language Test > Document Verification > Medical Examination > Final Merit List | ||||||
| Written Exam Pattern | ||||||
| Subject | Ques | Marks | Duration | |||
| General / Financial Awareness | 25 | 25 | 01 Hour | |||
| General English | 25 | 25 | ||||
| Reasoning Ability & Computer Aptitude | 25 | 25 | ||||
| Quantitative Aptitude | 25 | 25 | ||||
| Total | 100 | 100 | 01 Hour | |||
| Categories Wise Vacancy Detail | ||||||
| State /UT | SC | ST | OBC | EWS | UR | Total |
| Andhra Pradesh | 00 | 00 | 02 | 00 | 05 | 07 |
| Arunachal Pradesh | 00 | 00 | 00 | 00 | 01 | 01 |
| Assam | 01 | 03 | 07 | 02 | 11 | 24 |
| Bihar | 07 | 00 | 12 | 02 | 14 | 35 |
| Chandigarh | 00 | 00 | 01 | 00 | 03 | 04 |
| Chhattisgarh | 01 | 04 | 00 | 00 | 05 | 10 |
| Goa | 00 | 00 | 00 | 00 | 01 | 01 |
| Gujarat | 01 | 02 | 07 | 01 | 08 | 19 |
| Haryana | 02 | 00 | 03 | 01 | 08 | 14 |
| Himachal Pradesh | 08 | 01 | 07 | 01 | 08 | 25 |
| Jammu & Kashmir | 00 | 00 | 00 | 00 | 03 | 03 |
| Jharkhand | 01 | 05 | 00 | 00 | 06 | 12 |
| Karnataka | 02 | 00 | 05 | 00 | 05 | 12 |
| Kerala | 00 | 00 | 03 | 00 | 07 | 10 |
| Madhya Pradesh | 05 | 06 | 04 | 01 | 11 | 27 |
| Maharashtra | 05 | 02 | 09 | 02 | 15 | 33 |
| Manipur | 00 | 00 | 00 | 00 | 02 | 02 |
| Meghalaya | 00 | 00 | 00 | 00 | 01 | 01 |
| Nagaland | 00 | 00 | 00 | 00 | 01 | 01 |
| New Delhi | 03 | 00 | 04 | 00 | 05 | 12 |
| Odisha | 08 | 10 | 05 | 03 | 16 | 42 |
| Pondicherry | 00 | 00 | 00 | 00 | 01 | 01 |
| Punjab | 08 | 00 | 07 | 01 | 08 | 24 |
| Rajasthan | 08 | 06 | 07 | 02 | 14 | 37 |
| Sikkim | 00 | 00 | 00 | 00 | 01 | 01 |
| Tamil Nadu | 06 | 00 | 06 | 01 | 08 | 21 |
| Telangana | 00 | 00 | 03 | 00 | 05 | 08 |
| Tripura | 00 | 02 | 00 | 00 | 03 | 05 |
| Uttar Pradesh | 09 | 00 | 15 | 00 | 18 | 46 |
| Uttarakhand | 01 | 00 | 01 | 00 | 06 | 08 |
| West Bengal | 22 | 04 | 24 | 07 | 29 | 86 |
| Grand Total Post | 98 | 45 | 132 | 28 | 229 | 532 |
How to Apply for UCO Bank Apprentice Recruitment 2025
Important Link’s
| Issue Date | Content | Link |
| 21/10/2025 | Apply Online | Apply |
| 21/10/2025 | Notification PDF | Notification |
| 21/10/2025 | Official Website | Website |