ONGC Apprentices Vacancy 2025; Apply for 2623 Posts
| Last Updated at : 23/10/2025 | 06: 51 AM ONGC Apprentices Vacancy 2025.Oil and Natural Gas Corporation (ONGC) Released a Notification of Office Apprentice Recruitment Through Advertisement No.: ONGC/APPR/1/2025 Eligible & interested candidates can apply online from 16/10/2025 by using the link that is given below. Additional information like the number of vacancies, educational qualifications, fees, age limit, selection procedure, and how to apply online is given below. | ||||||
| Oil and Natural Gas Corporation (ONGC)) ONGC Apprentices Vacancy 2025 Advertisement No: ONGC/APPR/1/2025 WWW.JOBTRY.IN | ||||||
| Overview | ||||||
| Post Name | Apprentice | |||||
| Vacancy | 2623 | |||||
| Official Website | https://ongcindia.com/ | |||||
| Important Dates: | ||||||
| Apply Start Date | 16/10/2025 | |||||
| Last date for receiving of applications | 06/11/2025 | |||||
| Date of Result/Selection | 26.11.2025 | |||||
| Essential Qualification: | ||||||
| Post Name | Post | Qualification | ||||
| Apprentice | 2623 | 10th 12th ITI, Graduation According to Trade/ Discipline | ||||
| For More Detail Read Notification Carefully. | ||||||
| Age Limit Detail | ||||||
| Minimum Age | 18 Years | |||||
| Maximum Age | 24 Years | |||||
| Age Calculated on Date | 06/11/2025 | |||||
| The applicant should be between | 06.11.2001 and 06.11.2007 | |||||
| For age relaxation, read the Notification carefully. | ||||||
| Selection Process | ||||||
| The steps in the selection process are as follows: > Written test > Merit List | ||||||
| Sector Wise Vacancy Detail | |
| Sector | Vacancies |
| Northern Sector | 165 |
| Mumbai Sector | 569 |
| Western Sector | 856 |
| Eastern Sector | 458 |
| Southern Sector | 322 |
| Central Sector | 253 |
| Total | 2623 |
| Trade /Discipline Wise Required Qualification | |||
| S.No | Trade /Discipline | Qualification | Scheme |
| 01 | Library Assistant | Passed 10th class examination | NAPS |
| 02 | Mechanic Auto Electronics | ITI in the trade of Mechanic Auto Electronics | NAPS |
| 03 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| 04 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| 05 | Electrician | ITI in Electrician trade | NAPS |
| 06 | Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| 07 | Fitter | ITI in Fitter | NAPS |
| 08 | Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| 09 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| 10 | Machinist | ITI in Machinist Trade | NAPS |
| 11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| 12 | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAP |
| 13 | Medical laboratory Technician (Cardiology | ITI In Medical Laboratory Technician (Cardiology ) | NAPS |
| 14 | Medical laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) | NAPS |
| 15 | Medical Laboratory Technician (Radiology) | ITI in Medical laboratory Technician (Radiology) | NAPS |
| 16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| 17 | Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| 18 | Surveyor | ITI in the Surveyor Trade | NAPS |
| 19 | Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| 20 | Executive Finance (Oil & Gas) | B. Com | NAPS |
| 21 | Lab Chemist/Analyst- Petroleum Products | B.Sc. (Chemistry) | NAPS |
| 22 | Executive HR – Oil & Gas | B.B.A degree | NAPS |
| 23 | Secretarial Office Assistant – Oil & Gas | Graduate | NAPS |
| 24 | Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| 25 | Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 26 | Electronics and Telecommunications Executive (Oil & Gas) | NAPS | |
| 27 | Electrical Executive (Oil & Gas) | NAPS | |
| 28 | Instrumentation Executive (Oil & Gas) | NAPS | |
| 29 | Mechanical Executive (Oil & Gas) | NAPS | |
| 30 | Accounts Executive | Graduation in Commerce | NATS |
| 31 | Store Keeper (Petroleum Products) | Graduate | NATS |
| 32 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 33 | Electrical Executive (Graduate) | NATS | |
| 34 | Civil Executive (Graduate) | NATS | |
| 35 | Electronics Executive (Graduate) | NATS | |
| 36 | Instrumentation Executive (Graduate) | NATS | |
| 37 | Mechanical Executive (Graduate) | ||
| 38 | Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| 39 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
| The candidates desiring to undergo apprenticeship training with ONGC should apply under a sector, for a particular work center, for one trade only. For NAPS (Skill India portal of Govt of India) in which candidates applying for trades from S.No. 1 to 29 have to register on https://apprenticeshipindia.gov.in only | |||
How to Apply for ONGC Apprentices Vacancy 2025
Important Link’s
| Issue Date | Content | Link |
| 16/10/2025 | Apply Through NATS | Apply |
| 16/10/2025 | Apply Through NAPS | Apply |
| 16/10/2025 | Notification PDF | Notification |
| 16/10/2025 | Official Website | Website |