RRC ECR Apprentice Recruitment 2025.East Central Railway ECR Railway, Patna has released notification for 1154 vacant posts RRC ECR Apprentice through Advt No-Apprentices/2024-25. Interested candidates can apply for the recruitment of Railway RRC ECR Apprentice Vacancy 2025 between 25/01/2025 to 14/02/2025 by visiting the portal of ECR Railway, Patna.
Read this post carefully for complete details about Railway RRC ECR Apprentice Online form like number of Vacancies, Eligibility criteria, Age Limit, Application Fee, Exam Procedure etc. You can apply online through the link given below.
Important Date:
Essential Qualification:
For the vacant post of Railway RRC ECR Apprentice Bharti 2025, the candidate must have the following qualifications.
- Candidate Must Passed 10th (High School) Exam with 50% Marks From A Recognized Board.
- Before applying, read the Notification issued by ECR Railway, Patna carefully.
Age Limit:
The age limit for Railway RRC ECR Apprentice Recruitment 2024 is prescribed by the ECR Railway, Patna as follows.
Minimum age | 15 Year |
Maximum Age | 24 Year |
Calculation of age | 01.01.2025 |
ECR Railway, Patna has also made provision for relaxation to SC, ST and OBC as per rules.
Read the notification carefully for more details related to relaxation
Application Fee for RRC ECR Apprentice Recruitment 2024:
The application fee for Railway RRC ECR Apprentice Recruitment 2024 is set by the ECR Railway, Patna.
Category | Fees |
General, OBC | Rs.100/- |
SC, ST, PWD | Rs.00/- |
Application fee can be paid through Credit Card/Debit Card/UPI/Internet Banking/E-Challan of SBI. |
Vacancy Details:
According to ECR Railway, Patna applications have been invited for 1154 posts. The details of the posts are as follows.
Vacancy Details | ||||||
Dhanbad Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 |
Mechanic Diesal (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Grand Total | 77 | 37 | 21 | 09 | 12 | 156 |
Plant Depot / Pt. Deen Dayal Upadhyaya | ||||||
Fitter | 19 | 06 | 03 | 02 | 02 | 22 |
Mechanist | 01 | 01 | 00 | 00 | 00 | 02 |
Welder (G&E) | 01 | 00 | 00 | 00 | 00 | 01 |
Electrician | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanist / Grinder | 01 | 00 | 00 | 00 | 00 | 01 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanical (Diesel) | 01 | 00 | 00 | 00 | 00 | 01 |
Grand Total | 15 | 07 | 03 | 02 | 02 | 29 |
Samastipur Division | ||||||
Fitter | 03 | 03 | 02 | 01 | 01 | 10 |
Turner | 02 | 01 | 00 | 00 | 00 | 03 |
Mechanical (Dsl) | 03 | 03 | 02 | 01 | 01 | 10 |
Electrician | 03 | 03 | 02 | 01 | 01 | 10 |
Electronics / Mechanical | 02 | 01 | 01 | 00 | 00 | 04 |
Welder | 02 | 01 | 00 | 00 | 00 | 03 |
Painter | 02 | 01 | 00 | 00 | 00 | 03 |
Carpenter | 02 | 01 | 00 | 00 | 00 | 03 |
Grand Total | 19 | 14 | 07 | 03 | 03 | 46 |
Pt. Deen Dayal Upadhyaya Division | ||||||
Fitter | 15 | 10 | 06 | 03 | 04 | 38 |
Welder (G&E) | 02 | 01 | 00 | 00 | 00 | 03 |
Electrician | 02 | 02 | 01 | 00 | 01 | 06 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Wireman | 01 | 00 | 00 | 00 | 00 | 01 |
Electronics Mechanic | 04 | 03 | 02 | 01 | 01 | 11 |
Mechanic (Dsl) | 02 | 01 | 01 | 00 | 00 | 04 |
Grand Total | 27 | 17 | 10 | 10 | 06 | 64 |
Carriage & Wagon Repair Workshop / Harnaut | ||||||
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 08 |
Grand Total | 48 | 29 | 16 | 08 | 09 | 110 |
Mechanical Workshop / Samastipur | ||||||
Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
Mechanist | 04 | 02 | 01 | 01 | 01 | 09 |
Welder (G&E) | 04 | 01 | 01 | 00 | 00 | 06 |
Electrician | 02 | 01 | 00 | 00 | 00 | 03 |
Grand Total | 14 | 06 | 03 | 02 | 02 | 27 |
Sonpur Division | ||||||
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Grand Total | 30 | 10 | 04 | 01 | 02 | 47 |
RRC ECR Apprentice Vacancy 2025 Notification Brief Description :
Department Name | East Central Railway ECR Railway |
Post Name | RRC ECR Apprentice |
Advt. Number | Apprentices/2024-25 |
Advt. Date | 25/01/2025 |
Total Post | 1154 |
Job Location | Patna |
Application Process | Online |
Application Start Date | 25/01/2025 |
Application Close Date | 14/02/2025 |
Exam Fee Last Date | 14/02/2025 |
Minimum Age | 15 Year |
Maximum Age | 24 Year |
Admit Card | To Be Announced |
Exam Date | To Be Announced |
New Govt Jobs Forms :
- NBE NEET PG Admission Exam Online Form 2025
- TNUSRB Police Sub Inspector Online Form 2025; Apply For 1352 Posts
- APSC Junior Engineer Online Form 2025; Apply For 160 Posts
- CSIR-NAL Jr Stenographer, JSA Online Form 2025; Check Eligibility, Notification…
- Northern Coilfield NCL Technician Recruitment 2025- Apply for 200 Posts
Imp Links |
Apply Online | Click Here |
Notification | Click Here |
Join WhatsApp Channel | Click Here |
Join Telegram | Click Here |
Check All the Latest Jobs | JobTry.in |